Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 300 Piece |
Usage/Application | Spot application |
Brand | Amish |
Fragrance | Herbal |
Color | Transperent |
Form | gel |
Ingredient | sugar, Honey, orange Oil, Mudulea suberosa, solvent |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Material | Glue |
Packaging Type | Box |
Usage/Application | All |
Brand | Amish |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:Brand | G.M Biocides |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Form | Liquid |
Brand | AMISH L |
Packaging Type | Bottle |
Usage/Application | Home |
Packaging Size | 250 ML |
Fragrance | Garlic |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Grain Protection |
Packaging Size | 50GM & 100GM |
Form | Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 300 Piece |
Form | Liquid |
Brand | G.M Biocides |
Additional Information:
Approx. Rs 40 / PacketGet Latest Price
Product Details:Pest Control Type | Flies |
Usage/Application | All |
Brand | G.M Biocides |
Weight | 20gm |
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | G.M Biocides |
Explore More Products
© G.M. Biocides Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited